Page 1 of 1 [ 1 post ] 

JML101582
Veteran
Veteran

User avatar

Joined: 17 Aug 2008
Age: 41
Gender: Male
Posts: 905
Location: Mukilteo, WA, USA

23 Mar 2011, 1:09 am

DSFL Standings:

AFC EAST:
1. 72 Dolphins 3-2, 2-0
2. 90 Bills 3-2, 1-1
3. 07 Patriots 2-3, 0-2
4. 68 Jets 1-4, 1-1

AFC WEST
1. 76 Raiders 4-1, 2-1
2. 81 Chargers 2-2, 1-0
3. 98 Broncos 2-3, 0-1
4. 69 Chiefs 0-5, 0-1

AFC NORTH
1. 00 Ravens 3-2, 1-1
2. 86 Browns 3-2, 1-1
3. 88 Bengals 2-3, 2-0
4. 78 Steelers 2-3, 0-1

AFC SOUTH
1. 99 Titans 5-0, 4-0
2.06 Colts 3-2, 1-1
3. 09 Texans 2-2, 1-1
4. 99 Jaguars 1-4, 0-3

NFC EAST
1. 83 Redskins 3-2, 1-0
2. 92 Cowboys 3-2, 1-0
3. 04 Eagles 2-2, 0-0
4. 86 Giants 1-4, 0-2

NFC WEST
1. 99 Rams 4-1, 2-0
2. 08 Cardinals 3-1, 1-0
3. 89 49ers 3-2, 1-2
4. 05 Seahawks 2-3, 0-2

NFC NORTH
1. 85 Bears 3-1, 2-0
2. 96 Packers 3-1, 1-1
3. 91 Lions 1-4, 0-1
4. 09 Vikings 1-4, 1-1

NFC SOUTH
1. 02 Buccaneers 4-1, 0-0
2. 09 Saints 3-1, 0-0
3. 98 Falcons 2-2, 1-0
4. 03 Panthers 0-4, 0-1

DSFL Week 5 Stats

OFFENSIVE STATS:

Rushing:

1. Emmitt Smith (92DAL) 539 yds. 6 TDs
2. Jamal Lewis (00BAL) 483 yds. 5 TDs
3. Shaun Alexander (05SEA) 400 yds. 5 TDs
4. Jamal Anderson (98ATL) 398 yds. 4 TDs
5. Earnest Byner (86CLE) 396 yds. 2 TDs
6. Fred Taylor (99JAC) 382 yds. 3 TDs
7. Eddie George (99TEN) 377 yds. 2 TDs
8. Pierre Thomas (09NO) 362 yds. 3 TDs
9. Michael Pittman (02TB) 361 yds. 3 TDs
10. Adrian Peterson (09MIN) 355 yds. 3 TDs

Passing:

1. Bob Griese (72MIA) 115.1 Rat. 1,122 yds. 10 TDs
2. Bernie Kosar (86CLE) 112.0 Rat. 1,271 yds. 11 TDs
3. Steve McNair (99TEN) 111.3 Rat. 1,220 yds. 11 TDs
4. Peyton Manning (06IND) 108.4 Rat. 1,046 yds. 9 TDs
5. Dan Fouts (81SD) 104.7 Rat. 1,187 yds. 9 TDs
6. Joe Montana (89SF) 103.4 Rat. 1,207 yds. 10 TDs
7. Ken Stabler (76OAK) 103.0 Rat. 984 yds. 6 TDs
8. Joe Theissmann (83WAS) 100.4 Rat. 1,207 yds. 6 TDs
9. Drew Brees (09NO) 99.9 Rat. 970 yds. 10 TDs
10. Kurt Warner (08ARZ) 99.5 Rat. 1,074 yds. 10 TDs

Recieving:

1. Wes Welker (07NE) 45 catches 343 yds.
2. Art Monk (83WAS) 27 catches 373 yds.
3. Frank Pitts (69KC) 25 catches 344 yds.
4. Chris Collinsworth (88CIN) 25 catches 477 yds.
5. Owen Daniels (09HOU) 23 catches 226 yds.
6. Larry Fitzgerald (08ARZ) 23 catches 258 yds.
7. Randy Moss (07NE) 22 catches 375 yds.
8. Robert Clark (91DET) 22 catches 362 yds.
9. Kelvin Martin (92DAL) 22 catches 347 yds.
10. Robert Kelly (88CIN) 22 catches 269 yds.

DEFENSIVE STATS:

Sacks:

1. 4 tied with 4.0 sacks (Q. Groves, K. Fagan, M. Ferenadez, and B. Berry)
2. 6 tied with 3.0 sacks (K. Williams, J. Bowden, J. Kearse, M. Williams, T. Libenstein, and V. Denherder)

Tackles:
1. Demeco Ryans (09HOU) 25 tac
2. Tracy Hansworth (91DET) 24 tac
3. (tied) Neal Olkewicz (83WAS) and Clint Session (06IND) 23 tac
5. (tied) Willie Hall (76OAK) and Dick Anderson (72MIA) 22 tac
7. (tied) Devin Bush (99STL) and Mike Johnson (86CLE) 21 tac
9. (tied) Chris Speilman (91DET) and Mike Kolen (72MIA) 20 tac

Interceptions:
1. 3 tied with 4 Int (N. Colzie, C. Brooks, and N. Odomes)
2. 7 tied with 3 Int (R. Johnson, D. Bush, A. Samuel, R. Crockett, K. Hayden, G. Brackett, and S. Quarles)

TEAM STATS:

Offense:

1. 1999 Titans 1,795 yds.
2. 1986 Browns 1,715 yds.
3. 1969 Chiefs 1,606 yds.
4. 1992 Cowboys 1,602 yds.
5. 1989 49ers 1,593 yds.
6. 1988 Bengals 1,519 yds.
7. 2002 Buccaneers 1,480 yds.
8. 1972 Dolphins 1,440 yds.
9. 1983 Redskins 1,426 yds.
10. 1999 Rams 1,424 yds.

Defense:

1. 1996 Packers 911 yds. allowed
2. 2009 Saints 1,060 yds. allowed
3. 2008 Cardinals 1,072 yds. allowed
4. 1999 Titans 1,093 yds. allowed
5. 1989 49ers 1,115 yds. allowed
6. 1998 Falcons 1,138 yds. allowed
7. 1981 Chargers 1,146 yds. allowed
8. 2002 Buccaneers 1,163 yds. allowed
9. 2004 Eagles 1,166 yds. allowed
10. 2005 Seahawks 1,191 yds. allowed