i remember when i was in grade school they would say "a section of the amazon, the size of rhode island is cut down every day".. that was in the 80's, lets say 1985, smack in the middle.. rhode island is 1,214 sq miles/ 3144Km square.. guess what.. the amazon is still there.. practically my back yard.. (to be fair, i live in the northeast of brasil, but i travel frequently and i have yet to notice its missing..)
Period Estimated Remaining Forest Cover
in the Brazilian Amazon (sq. km)
Annual forestloss (sq. km) Percent of 1970 cover remaining Total forest loss since 1970 (sq. km)
1970 3,684,675
1970-1979 3,473,375 21,130 94.3% 211,300
1980-1989 3,262,075 21,130 88.5% 422,600
1990 3,248,265 13,810 88.2% 436,410
1991 3,237,135 11,130 87.9% 447,540
1992 3,223,349 13,786 87.5% 461,326
1993 3,207,939 15,410 87.1% 476,736
1994 3,193,043 14,896 86.7% 491,632
1995 3,163,984 29,059 85.9% 520,691
1996 3,145,824 18,160 85.4% 538,851
1997 3,132,784 13,040 85.0% 551,891
1998 3,115,944 16,840 84.6% 568,731
1999 3,098,685 17,259 84.1% 585,990
2000 3,078,849 19,836 83.6% 605,826
2001 3,060,719 18,130 83.1% 623,956
2002 3,035,219 25,500 82.4% 649,456
2003 3,011,089 24,130 81.7% 673,586
2004 2,984,960 26,129 81.0% 699,715
2005 2,966,060 18,900 80.5% 718,615
_________________
I drink, I smoke, I gamble, I chase girls-- but postal chess is one vice I don't have.
Ah, but is life worth living if you have to worry about so many things?
~Mikhail Tal~
World Chess Champion 1960-1961