How much do you score on the EQ test?

Page 4 of 4 [ 53 posts ]  Go to page Previous  1, 2, 3, 4

theprisoner
Veteran
Veteran

User avatar

Joined: 9 Jan 2021
Age: 37
Gender: Male
Posts: 4,431
Location: Britain

12 Dec 2021, 1:48 am

Double Retired wrote:
Notes
(1) Mainly, I did this post to entertain myself.
I wanted to play with the data to add the "Score Distributions" section.
(2) Incidentally, I picked up funeralxempire's scores.
(3) I only used the diagnosis information displayed in user profile "Diagnosis" fields—
I did not use other profile fields or user posts.
(4) It's a shame 82% of the scores are from just two diagnosis categories!



"Emotional Intelligence Test" scores
as of 2021-12-10

Scores
     
                Self Awareness                            Self Management            
  # responses                                # responses                             
  11 |----------------------------------|    11 |----------------------------------
  10 |----------------------------------|    10 |----------------------------------
   9 |----------------------------------|     9 |----------------------------------
   8 |----------------------------------|     8 |----------------------------------
   7 |----------------------------------|     7 |----------------------------------
   6 |----------------------------------|     6 |----------------------------------
   5 |----------------------------------|     5 |----------------------------------
   4 |----------------------------------|     4 |----------------------------------
   3 |----------------------------------|     3 |----------------------------------
   2 |----------------------------------|     2 |----------------------------------
   1 |----------------------------------|     1 |----------------------------------
        0  1  2  3  4  5  6  7  8  9 10           0  1  2  3  4  5  6  7  8  9 10  
                    score                                     score                
  
  
               Social Awareness                       Relationship Management        
  # responses                                # responses                             
  11 |----------------------------------|    11 |----------------------------------
  10 |----------------------------------|    10 |----------------------------------
   9 |----------------------------------|     9 |----------------------------------
   8 |----------------------------------|     8 |----------------------------------
   7 |----------------------------------|     7 |----------------------------------
   6 |----------------------------------|     6 |----------------------------------
   5 |----------------------------------|     5 |----------------------------------
   4 |----------------------------------|     4 |----------------------------------
   3 |----------------------------------|     3 |----------------------------------
   2 |----------------------------------|     2 |----------------------------------
   1 |----------------------------------|     1 |----------------------------------
        0  1  2  3  4  5  6  7  8  9 10           0  1  2  3  4  5  6  7  8  9 10  
                    score                                     score                
     
     
     
Diagnosis Legend # responses
     
      Neurotypical                            0
      Family member with Aspergers            0
      ---diagnosis not displayed---          11
      Not sure if I have it or not            2
      Have Aspergers - Undiagnosed            2
      Have Aspergers - Diagnosed             12
      Other autism spectrum disorder          1
     
     
     
Score Distributions
 
                Self Awareness                            Self Management            
                                                                                     
     |----------------------------------|       |----------------------------------
     |----------------------------------|       |----------------------------------
     |----------------------------------|       |----------------------------------
     |----------------------------------|       |----------------------------------
     |----------------------------------|       |----------------------------------
     |----------------------------------|       |----------------------------------
     |----------------------------------|       |----------------------------------
        0  1  2  3  4  5  6  7  8  9 10           0  1  2  3  4  5  6  7  8  9 10  
                    score                                     score                
 
 
               Social Awareness                       Relationship Management        
                                                                                     
     |----------------------------------|       |----------------------------------
     |----------------------------------|       |----------------------------------
     |----------------------------------|       |----------------------------------
     |----------------------------------|       |----------------------------------
     |----------------------------------|       |----------------------------------
     |----------------------------------|       |----------------------------------
     |----------------------------------|       |----------------------------------
        0  1  2  3  4  5  6  7  8  9 10           0  1  2  3  4  5  6  7  8  9 10  
                    score                                     score                


This is the fanciest post i've ever seen here. I mean.. the coding the parameters...


_________________
AQ: 27 Diagnosis:High functioning (just on the cusp of normal.) IQ:131 (somewhat inflated result but ego-flattering) DNA:XY Location: UK. Eyes: Blue. Hair: Brown. Height:6'1 Celebrity I most resemble: Tom hardy. Favorite Band: The Doors. Personality: uhhm ....(what can i say...we asd people are strange)


naturalplastic
Veteran
Veteran

User avatar

Joined: 26 Aug 2010
Age: 70
Gender: Male
Posts: 35,189
Location: temperate zone

12 Dec 2021, 2:06 am

My computer doesnt like the site. Thinks it has viruses or something. And blocks me from it. Oh well.



Double Retired
Veteran
Veteran

User avatar

Joined: 31 Jul 2020
Age: 70
Gender: Male
Posts: 6,829
Location: U.S.A.         (Mid-Atlantic)

13 Jan 2022, 7:18 pm

theprisoner, I'm interpreting your post to mean you like the chart I posted. If so, thank you! Of course, I did not build the post by hand. I built a Microsoft Excel spreadsheet that I can plug the data into and it builds the post content for me. That is the kind of fun I enjoy! (I'm an Aspie. :wink: )

The problem with having this spreadsheet is it would be too easy for me to post an updated chart to include the scores posted since 10 Dec 2021. I'm trying to show restraint. To better justify an updated chart I am hoping more scores show up.

I also check the profiles of people who have already posted to see if their profile has changed their diagnosis status. So far, that has not happened. I'm relying solely on the diagnosis status displayed in someone's profile—I think that is the most straightforward and reliable thing for me to do. I understand that, unfortunately, someone who is solely ADHD really doesn't have a good diagnosis choice for their profile. And an NT might be hesitant to admit it? :chin:


_________________
When diagnosed I bought champagne!
I finally knew why people were strange.


42110117
Tufted Titmouse
Tufted Titmouse

Joined: 30 Dec 2021
Gender: Male
Posts: 32

14 Jan 2022, 6:55 am

Self Awareness: 4
Self-Management:3
Social Awareness: 2
Relationship Management:1



AprilR
Veteran
Veteran

Joined: 8 Apr 2016
Age: 34
Gender: Female
Posts: 4,589

14 Jan 2022, 11:22 am

Self awareness:4

Self management:2

Social awareness:2

Relationship management:3

I already knew that whats new..