DSFL Week 9 Standings and Statistics

Page 1 of 1 [ 1 post ] 

JML101582
Veteran
Veteran

User avatar

Joined: 17 Aug 2008
Age: 43
Gender: Male
Posts: 905
Location: Mukilteo, WA, USA

30 Apr 2011, 1:51 pm

Week 9 Standings

AFC EAST:
1. 72 Dolphins (6-2), (4-0)
2. 90 Bills (5-3), (1-2)
3. 07 Patriots (4-4), (0-3)
4. 68 Jets (2-6), (1-3)

AFC WEST:
1. 76 Raiders (6-2), (2-2)
2. 81 Chargers (4-4), (3-1)
3. 98 Broncos (4-4), (1-1)
4. 69 Chiefs (1-7), (0-2)

AFC NORTH:
1. 00 Ravens (5-3), (2-1)
2. 86 Browns (4-4), (1-2)
3. 88 Bengals (3-5), (2-1)
4. 78 Steelers (3-5), (1-1)

AFC SOUTH:
1. 99 Titans (6-2), (3-0)
2. 06 Colts (4-4), (2-1)
3. 09 Texans (2-6), (1-2)
4. 99 Jaguars (1-7), (0-4)

NFC EAST:
1. 83 Redskins (6-2), (2-0)
2. 92 Cowboys (4-4), (2-0)
3. 86 Giants (4-5), (1-2)
4. 04 Eagles (2-6), (0-3)

NFC WEST:
1. 99 Rams (7-1), (2-0)
2. 89 49ers (6-2), (1-2)
3. 08 Cardinals (5-3), (2-0)
4. 05 Seahawks (4-4), (0-3)

NFC NORTH:
1. 85 Bears (7-1), (2-0)
2. 96 Packers (6-2), (3-1)
3. 09 Vikings (3-5), (1-2)
4. 91 Lions (1-7), (0-2)

NFC SOUTH:
1. 09 Saints (5-3), (1-1)
2. 98 Falcons (4-4), (2-0)
3. 02 Buccaneers (4-4), (0-1)
4. 03 Panthers (1-7), (1-2)

TEAM OFFENSE:
1. 1981 Chargers 2,848 yards
2. 2009 Saints 2,774 yards
3. 1989 49ers 2,639 yards
4. 2009 Texans 2,620 yards
5. 2008 Cardinals 2,519 yards
6. 1999 Titans 2,470 yards
7. 1986 Giants 2,449 yards
8. 1988 Bengals 2,445 yards
9. 1986 Browns 2,443 yards
10. 1969 Chiefs 2,432 yards

TEAM DEFENSE
1. 1996 Packers 1,715 yards allowed
2. 1989 49ers 1,887 yards allowed
3. 2005 Seahawks 1,994 yards allowed
4. 1978 Steelers 2,030 yards allowed
5. 2008 Cardinals 2,035 yards allowed
6. 1999 Titans 2,062 yards allowed
7. 2002 Buccaneers 2,063 yards allowed
8. 1972 Dolphins 2,090 yards allowerd
9. 2000 Ravens 2,110 yards allowed
10. 2007 Patriots 2,142 yards allowed

RECIEVING:
1. Wes Welker (07NE) 65 Rec. 559 yards 8.6avg.
2. Owen Daniels (09HOW) 48 Rec. 517 yards 10.7 avg.
3. Larry Fitzgerald (08ARZ) 45 Rec. 542 yards 12.0 avg.
4. Terrell Owens (04PHI) 40 Rec. 602 yards 15.1 avg.
5. Steve Breaston (08ARI) 38 Rec. 502 yards 13.2 avg.
6. Randy Moss (07NE) 37 Rec. 578 yards 15.6 avg.
7. Frank Pitts (69KC) 37 Rec. 516 yards 13.9 avg.
8. Azhir Hakim (99STL) 36 Rec. 438 yards 12.1
9. Cris Collinsworth (88CIN) 36 Rec. 658 yards 18.2 avg.
10. Reggie Wayne (06IND) 35 Rec. 418 yards 11.9 avg.

RUSHING:
1. Joe Morris (86NYG) 847 yards 7 TDs 138 atts.
2. Emmitt Smith (92DAL) 800 yards 8 TDs 146 atts.
3. Jamal Lewis (00BAL) 748 yards 8 TDs 137 atts.
4. Jamal Anderson (98ATL) 721 yards 5 TDs 142 atts.
5. Walter Payton (85CHI) 619 yards 4 TDs 122 atts.
6. Eddie George (99TEN) 618 yards 5 TDs 145 atts.
7. Shaun Alexander (05SEA) 596 yards 5 TDs. 104 atts.
8. Adrian Peterson (09MIN) 595 yards 5 TDs 151 atts.
9. Pierre Thomas (09NO) 534 yards 4 TDs 115 atts.
10. DeAngelo Williams (08CAR) 533 yards 4 TDs 115 atts.

PASSING:
1. Bob Griese (72MIA) 121.4 Rat. 1,754 yards 16 TDs
2. Ken Stabler (76OAK) 110.0 Rat. 1,693 yards 14 TDs
3. Joe Montana (89SF) 109.3 Rat. 1,979 yards 17 TDs
4. Dan Fouts (81SD) 107.5 Rat. 2,423 yards 12 TDs
5. Kurt Warner (99STL) 107.3 Rat. 1,892 yards 17 TDs
6. Drew Brees (09NO) 107.2 Rat. 2,164 yards 21 TDs
7. Peyton Manning (06IND) 104.9 Rat. 1,808 yards 14 TDs
8. Bernie Kosar (86CLE) 103.8 Rat. 1,844 yards 14 TDs
9. Steve McNair (99TEN) 103.1 Rat. 1,651 yards 14 TDs
10. Jim McMahon (85CHI) 98.3 Rat. 1,359 yards 11 TDs

TACKLES:
1. Jon Beason (03CAR) 44
2. Neal Olkawicz (83WAS) and Jesse Tuggle (98ATL) 38
4. DeMarco Ryans (09HOU) and Willie Hall (76OAK) 36
6. Tracy Hayworth (91DET) 35
7. Mike Kolen (72MIA) and Mike Johnson (86CLE) 33
9. Harry Carson (86NYG) 32
10. Barron Wortham (99TEN)

SACKS:
1. Dan Hampton (85CHI) and Reggie White (96GB) 7.0
2. John Matusak (76OAK), Manny Fernendez (72MIA) and Greg Spires (02TB) 5.0
5. The rest of the top ten are tied with 4.0

INTERCEPTIONS:
1. Nate Odomes (90BUF) 6
2. Kelvin Hayden (06IND) 5
3. Eight others are tied with 4 interceptions